Caminhonete Diesel Motor Nissan 4WD
Tipo de pagamento: | T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Quantidade de pedido mínimo: | 1 Others |
Tempo de entrega: | 30 dias |
Pacote: | nulo |
---|---|
produtividade: | 1000/month |
marca: | Dongfeng |
transporte: | Ocean |
Lugar de origem: | China |
Habilidade da fonte: | 1000/month |
Certificados : | CE ISO |
porta: | Tianjin |
Informação básica
Modelo: P16
Descrição do produto
Descrição do Produto



Fuel type | P15 Gasoline | P15 Diesel | ||||||||||
Model | ZN1035U5N5 | ZN1035UCN5 | ZN1035U5X5 | ZN1035U5X5A | ZN1035UCX5 | ZN1035UCX5A | ||||||
Model specifications | STD | LUX | STD | LUX | STD | LUX | LUX | STD | Flagship | LUX | ||
STD | MID | STD | UPR | STD | MID | MID | STD | UPR | MID | |||
Driving type | 2WD | 4WD | 2WD | 4WD | ||||||||
Transmission | 5MT | 5MT | 6AT | 5MT | 6AT | |||||||
Emission standard | Euro V+OBD | Euro V+OBD | Euro V+OBD | Euro V+OBD | ||||||||
Parameters | L×W×H(mm) | 5290*1850*1810 | 5290*1850*1810(1850 with roof rack) | 5290*1850*1810 | 5290*1850*1810(1850 with roof rack) | |||||||
Wheelbase(mm) | 3150 | 3150 | ||||||||||
Tread (Front/Rear)(mm) | 1570/1570 | 1570/1570 | ||||||||||
Cargo box L×W×H(mm) | 1510*1562*475 | 1510*1562*475 | ||||||||||
Min. ground clearance(mm) | 207 | 207 | ||||||||||
Min. turning radius(m) | 6.4 | 6.4 | ||||||||||
G.V.W. (kg) | 2525 | 2600 | 2625 | 2655 | 2715 | 2755 | ||||||
Curb weight (kg) | 1710 | 1785 | 1810 | 1840 | 1900 | 1940 | ||||||
Load capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | ||||||
Approach angle/Departure angle(°) | 31/20 | 31/20 | ||||||||||
Max. gradeability(%) | 30 | 40 | ||||||||||
Passenger numbers | 5 | 5 | ||||||||||
Fuel tank(L) | 73 | 73 | ||||||||||
Max. speed (km/h) | 150 | 150 | ||||||||||
Engine | Model | 2TZD | ZD25T5 | |||||||||
Displacement (mL) | 2438 | 2498 | ||||||||||
Max. power (Kw) | 116 | 103 | 103 | |||||||||
Max. torque (Nm) | 230 | 305 | 305 | |||||||||
Driving mechanism | Braking | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | ||||||||
Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | |||||||||
Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | ||||||||||
Tyre | 255/70R16 | 255/70R16 | 255/70R16 | |||||||||
Comfort | Adjustable steering whee (leather) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Manual AC (electronically controlled) | ● | - | - | - | ● | - | - | - | - | - | ||
Automatic AC (Pollen filter) | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ||
Driver's seat, 4 way manual adjustment | Leather (black) | ● | - | ● | - | ● | - | - | ● | - | - | |
Leather (black+brown) | - | ● | - | - | - | ● | ● | - | - | ● | ||
Driver's seat, 8 way electronic adjustment | Leather (black+brown) | - | - | - | ● | - | - | - | - | ● | - | |
Multifunctional display (3.5") | Single color | ● | ● | ● | - | ● | ● | ● | ● | - | ● | |
Colored | - | - | - | ● | - | - | - | - | ● | - | ||
Remote key | ● | ● | ● | - | ● | ● | ● | ● | - | ● | ||
Intelligent key(keyless entry+ start button+immobilizer) | - | - | - | ● | - | - | - | - | ● | - | ||
Glasses box | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ||
Map light+ reading light) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Pheumatic hood support | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Power window, anti-pitch, driver's side | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Four power windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Appearance | Electronic filler cap | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Exterior door handle/cargo box door handle | Chrome plated | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Alloy hub | Machining bright surface | - | - | - | ● | - | - | - | - | ● | - | |
Silver paint | ● | ● | ● | - | ● | ● | ● | ● | - | ● | ||
Front bumper | Body color | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear bumper | Chrome plated | - | - | - | ● | - | - | - | - | ● | - | |
Black plastic paint | ● | ● | ● | - | ● | ● | ● | ● | - | ● | ||
Safety | Double airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ABS+EBD | ● | - | - | - | ● | - | - | - | - | - | ||
ABS+EBD+ESP | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ||
Tire pressure monitoring system | - | - | - | ● | - | - | - | - | ● | - | ||
Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Interior anti-dizzle rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Electronically adjusted front headlamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Front fog lamp(chromplated décor cover) | - | - | - | ● | - | - | - | - | ● | - | ||
Rear fog lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
LED daytime running light | - | ● | - | ● | - | ● | ● | - | ● | ● | ||
Rearview camera | - | ○ | ○ | ● | - | ○ | ○ | ○ | ● | ○ | ||
Parking sensor | ○ | ○ | ○ | ● | ○ | ● | ● | ○ | ● | ● | ||
Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Second-row safety belt (three points) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Engine underguard(resin) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Child safety lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Audio-video system | Radio | AM+FM+AUX+USB | ● | - | - | - | ● | - | - | - | - | - |
Multimedia system | 7": bluetooth+carlife | - | ● | ● | - | - | ● | ● | ● | - | ● | |
9": luetooth+carlife+voice control+WIFI module+OBD display | - | ○ | ○ | ● | - | ○ | ○ | ○ | ● | ○ | ||
Loudspeakers | 2 | ● | ● | ● | - | ● | ● | ● | ● | - | ● | |
4 | - | ○ | ○ | - | - | ○ | ○ | ○ | - | ○ | ||
6 | - | - | - | ● | - | - | - | - | ● | - | ||
Others | Anti-rust coat (painted) | ○ | ○ | ○ | ● | ○ | ● | ● | ○ | ● | ● | |
Rear cargo protective rack (exterior rope hook) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Side pedal | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | ||
Welcome side pedal (front door: plastic+metal+ZNA letter) | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ||
Roof rack | - | - | ○ | ○ | - | - | - | ○ | ○ | ○ | ||
Note:“●”Standard;“-”unavailable;“○”optional |
|
|
|
|
|
|
|
|
|
|
||
ZNA reserves the right for any adjustment or amendment. |
|
|
|
|
|
|
|
|
|
|
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Nossa empresa tem várias linhas de produção automatizadas para garantir um estoque adequado. Nossa empresa oferece veículos comerciais, incluindo caminhão basculante, caminhão de carga, caminhão trator, caminhão para fins especiais , etc. , veículos de passageiros , máquinas de engenharia , máquinas agrícolas , peças sobressalentes , máquinas de construção , construção equipamentos . Nós aderimos aos princípios de gestão de "qualidade em primeiro lugar, cliente em primeiro lugar e com base no crédito" desde a criação da empresa está sinceramente disposta a cooperar com empresas de todo o mundo a fim de realizar uma situação ganha-ganha desde a tendência da globalização econômica desenvolveu-se com força irresistível. Além disso, por causa dos grandes mercados externos, se você tiver novas idéias ou conceitos para os produtos, entre em contato conosco. Estamos felizes em trabalhar junto com você e, finalmente, trazer os produtos satisfeitos. Saudamos calorosamente os clientes para cooperar conosco.
Informação de Companhia
- Nome da empresa: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- representante: Candice Wang
- Produto / Serviço: Caminhão basculante , Caminhão trator , SUV , Autocarro , Caminhão HOWO , Caminhão dongfeng
- capital: 10000000RMB
- Ano de Fundação: 2003
- Volume anual de vendas (milhões EUA $): US$5 Million - US$10 Million
- Porcentagem de exportação: 91% - 100%
- Volume de Compra Anual Total (EUA $ Milhões): Below US$1 Million
- N º de Linhas de Produção: above 20
- Número de Funcionários de I&D: Above 100 People
- Número de Funcionários QC: Above 100 People
- Serviços OEM Desde: yes
- Tamanho da Fábrica (metros Quadrados): 50,000-100,000 square meters
- Localização da Fábrica: Shiyan City, Hubei Province, China
- Pessoa De Contato: Ms. Candice Wong
- Número De Telefone: 86-371-88883954
Premium Related Products
outros produtos